Incandescent Lamps
Get quality and predictability from all our incandescent lamps. Each lamp has gone through an aging process to weed out any short circuit or vacuum leakage. The average life cycle of a lamp is recorded under strictly controlled laboratory conditions.
Click the part number below to learn more and complete your purchase.
Clear
Color | Voltage | mA | Dia. (mm) | Hours | Qty | Part # | Price $ |
Clear | 1.5 | 30 | 1.2 | 1,000 | 10 | 18-C03-10 | 17.95 |
Clear | 1.5 | 25 | 1.34 | 500 | 10 | 18-025-10 | 17.23 |
Clear | 1.5 | 25 | 1.34 | 500 | 20 | 18-025-20 | 31.27 |
Clear | 12 | 30 | 1.7 | 5,000 | 10 | 18-712-10 | 22.63 |
Clear | 12 | 30 | 1.7 | 5,000 | 20 | 18-712-20 | 40.95 |
Clear | 1.5 | 40 | 1.7 | 5,000 | 10 | 18-701-10 | 22.63 |
Clear | 1.5 | 40 | 1.7 | 5,000 | 20 | 18-701-20 | 40.95 |
Clear | 12 | 50 | 2.4 | 10,000 | 10 | 18-012-10 | 16.15 |
Clear | 12 | 50 | 2.4 | 10,000 | 20 | 18-012-20 | 30.19 |
Clear | 14 | 30 | 2.4 | 16,000 | 10 | 18-014-10 | 17.77 |
Clear | 14 | 30 | 2.4 | 16,000 | 20 | 18-014-20 | 31.27 |
Clear | 16 | 30 | 2.4 | 10,000 | 10 | 18-016-10 | 17.77 |
Clear | 16 | 30 | 2.4 | 10,000 | 20 | 18-016-20 | 31.27 |
Clear | 1.5 | 40 | 2.4 | 1,000 | 10 | 18-201-10 | 17.01 |
Clear | 1.5 | 40 | 2.4 | 1,000 | 20 | 18-201-20 | 31.45 |
Clear | 12 | 50 | 5.5 | 10,000 | 10 | 18-024-10 | 17.23 |
Clear | 12 | 50 | 5.5 | 10,000 | 20 | 18-024-20 | 31.35 |
Clear | 14 | 80 | 5.5 | 10,000 | 10 | 18-028-10 | 17.23 |
Clear | 14 | 80 | 5.5 | 10,000 | 20 | 18-028-20 | 31.27 |
Clear | 6 | 40 | 5.5 | 10,000 | 10 | 18-018-10 | 17.25 |
Clear | 6 | 40 | 5.5 | 10,000 | 20 | 18-018-20 | 31.28 |
Colored
Color | Voltage | mA | Dia. (mm) | Hours | Qty | Part # | Price $ |
Assorted | 1.5 | 30 | 1.2 | 1,000 | 20 | 18-A03-20 | 31.27 |
Assorted | 12 | 50 | 2.4 | 10,000 | 20 | 18-A12-20 | 31.77 |
Red | 1.5 | 30 | 1.2 | 1,000 | 10 | 18-R03-10 | 17.95 |
Red | 12 | 50 | 2.4 | 10,000 | 10 | 18-R12-10 | 17.95 |
Blue | 1.5 | 30 | 1.2 | 1,000 | 10 | 18-B03-10 | 17.95 |
Blue | 12 | 50 | 2.4 | 10,000 | 10 | 18-B12-10 | 17.95 |
Green | 1.5 | 30 | 1.2 | 1,000 | 10 | 18-G03-10 | 17.95 |
Green | 12 | 50 | 2.4 | 10,000 | 10 | 18-G12-10 | 17.95 |
Yellow | 1.5 | 30 | 1.2 | 1,000 | 10 | 18-Y03-10 | 17.95 |
Yellow | 12 | 50 | 2.4 | 10,000 | 10 | 18-Y12-10 | 17.95 |